Molecule Types Vibrational Structure Force Field Analysis | <Prev Next> |
In this example the basic file set
up for the force field of H2O is extended to
allow data from D2O to be included. This demonstrates
how to combine multiple isotopologues in one file, and use the
same force constants and geometry for each. The D2O
experimental data is taken from the same source as the H2O
data.
Rotational Constants / cm-1 1..3
15.49461654 7.21393246 4.92224832
L Matrix
/cm-1 2646.0063 1162.6458 2752.8384
L v1 v2 v3
S1 0.7363239075 0.0191938829 0.0000000000
S2 -0.1498032118 1.1095331612 0.0000000000
S3 0.0000000000 0.0000000000 0.7586150835
The results above are reasonable, but we can refine the
geometry and force constants to give a better combined fit. We
need to put the observations in a separate file as before, with
a little extra information to specify the isotopologue. The
values for H2O need to look like this:
Parameter H2O X Bx = 27.8778(Note that the modes have been renumbered to take account of the introduction of symmetry coordinates.) Adding the D2O values is straightforward:
Parameter H2O X By = 14.5092
Parameter H2O X Bz = 9.2869
Parameter H2O.X.v1.Omega = 3656.65
Parameter H2O.X.v2.Omega = 1594.59
Parameter H2O.X.v3.Omega = 3755.79
Parameter D2O.X.Bx = 15.3846
Parameter D2O.X.By = 7.2716
Parameter D2O.X.Bz = 4.8458
Parameter D2O.X.v1.Omega = 2671.80
Parameter D2O.X.v2.Omega = 1178.33
Parameter D2O.X.v3.Omega = 2788.05
This is available in H2Ocf1.obs.
Fitting can now proceed as before:
Residuals before fitsuggesting the file is correct.
J'S' #' J"S" #" Observed Calculated Obs-Calc StdDev
H2O X.Bx 27.8778 27.8531 0.0247 1 : 4:H2Ocf1.obs
H2O X.By 14.5092 14.4168 0.0924 1 : 5:H2Ocf1.obs
H2O X.Bz 9.2869 9.4997 -0.2128 1 : 6:H2Ocf1.obs
H2O v1.Omega 3656.6500 3656.6500 -0.0000 1 : 8:H2Ocf1.obs
H2O v2.Omega 1594.5900 1594.5900 -0.0000 1 : 9:H2Ocf1.obs
H2O v3.Omega 3755.7900 3755.7900 -0.0000 1 : 10:H2Ocf1.obs
D2O X.Bx 15.3846 15.4946 -0.1100 1 : 12:H2Ocf1.obs
D2O X.By 7.2716 7.2139 0.0577 1 : 13:H2Ocf1.obs
D2O X.Bz 4.8458 4.9222 -0.0764 1 : 14:H2Ocf1.obs
D2O v1.Omega 2671.8000 2646.0063 25.7937 1 : 16:H2Ocf1.obs
D2O v2.Omega 1178.3300 1162.6458 15.6842 1 : 17:H2Ocf1.obs
D2O v3.Omega 2788.0500 2752.8384 35.2116 1 : 18:H2Ocf1.obs
12 Observations, 0 Parameters
Average Error: 13.3891789207862
Residuals before fit
J'S' #' J"S" #" Observed Calculated Obs-Calc StdDev
H2O X.Bx 27.8778 28.1371 -0.2593 1 : 4:H2Ocf1.obs
H2O X.By 14.5092 13.8615 0.6477 1 : 5:H2Ocf1.obs
H2O X.Bz 9.2869 9.2866 0.0003 1 : 6:H2Ocf1.obs
H2O v1.Omega 3656.6500 3668.6222 -11.9722 1 : 8:H2Ocf1.obs
H2O v2.Omega 1594.5900 1601.7479 -7.1579 1 : 9:H2Ocf1.obs
H2O v3.Omega 3755.7900 3772.8698 -17.0798 1 : 10:H2Ocf1.obs
D2O X.Bx 15.3846 15.6526 -0.2680 1 : 12:H2Ocf1.obs
D2O X.By 7.2716 6.9361 0.3355 1 : 13:H2Ocf1.obs
D2O X.Bz 4.8458 4.8063 0.0395 1 : 14:H2Ocf1.obs
D2O v1.Omega 2671.8000 2652.9815 18.8185 1 : 16:H2Ocf1.obs
D2O v2.Omega 1178.3300 1168.6079 9.7221 1 : 17:H2Ocf1.obs
D2O v3.Omega 2788.0500 2766.9424 21.1076 1 : 18:H2Ocf1.obs
12 Observations, 4 Parameters
Initial Average Error: 13.1393954167445
Predicted New Error: 13.1393954167445
Parameters:
# Old New Std Dev Change/Std Sens Summary Name
1 .968526948276958 .968526956897577 .17225937 0.0000 .000557 0.969(172) Variables rOH
2 106.642664066447 106.642663838532 2.9141525 0.0000 .240594 106.6(29) Variables HOH
3 7.73033457831899 7.73033457816424 .03123699 0.0000 .002705 7.730(31) Variables kstretch
4 .663596548317366 .663596560444018 .23589257 0.0000 .000763 0.664(236) Variables kbend
Correlation Matrix
1 2 3 4
1 1.000
2 0.124 1.000
3 0.000 0.004 1.000
4 0.999 0.114 0.000 1.000